Availability
Trip schedule 2013 / 2014
Please contact us for availability fares on any of these trips. We can also create custom trips for you catering to your own dates when you have your own group and rent the boat at full fare.
| Schedule 2013 | ||||
| Month | Trip start | Trip end | Status | |
| November | Saturday 02nd | - | Friday 15th | Open |
| November | Saturday 16th | - | Friday 29th | Open |
| November | Saturday 30th | - | Friday 13th (Dec.) | Open |
| December | Saturday 14th | - | Friday 27th | Open |
| December | Saturday 28th | - | Friday 10th (Jan. 2014) | Open |
| Schedule 2014 | ||||
| Month | Trip start | Trip end | Status | |
| January | Saturday 11th | - | Friday 24th | Open |
| January | Saturday 25th | - | Friday 07th (Feb.) | Open |
| Febuary | Saturday 08th | - | Friday 21st | Open |
| Febuary | Saturday 22nd | - | Friday 07th (March) | Open |
| March | Saturday 08th | - | Friday 21st | Open |
| March | Saturday 22nd | - | Friday 04th (April) | Open |
| April | Saturday 05th | - | Friday 18th | Open |
Weather Links
Weather Online: Majuro Weather
The Weather Network: Majuro Weather
External Links
Indies TraderCustom Surf Trips
Marshall Islands
Mentawai Islands
